| Watt: | |
|---|---|
| Efficiency: | |
| CRI: | |
| Beam Angle: | |
| Warranty: | |
| Availability: | |
| Quantity: | |
TR02-40SN1 -DMN1B
FOCUS-LIGHTING SUPPLIER

Specifications
| Model | TR02-22 | TR04-40 | TR04-60 | TR05-60 | TR08-100 |
| Watt | 22W | 40W | 60W | 60W | 100W |
| Lumen | 2,750lm | 5,000lm | 7,500 | 7,500lm | 12,500lm |
| Length | 2ft(60cm) | 4ft(120cm) | 4ft(120cm) | 5ft(150cm) | 8ft(240cm) |
| Net Weight | 1.33KG | 2.35KG | 2.35KG | 3.1KG | 4.6KG |
| Beam Angle | 120 degree | ||||
| CCT | 3000K, 4000K, 5000K, 6000K, other color customized | ||||
| CRI | Ra80 | ||||
| Driver | BOKE | ||||
| Input Voltage | AC200-240V, AC100-277V | ||||
| PF | >0.9 | ||||
| IP/IK | IP65/ IK10 | ||||
| Flick | Flick Free (no flicker) | ||||
| Function | on/off, 0-10V dimming, DALI dimming, Microwave Sensor | ||||
| Certificate | CE, RoHS, TUV, PSE, UL | ||||
| Warranty | 5 years | ||||

Features:
> Special driver try for replacement.
> Singe or Double wiring. > IP 65 /IK10 Approval.
> Multiple Link with double wiring.
> Patent aluminum case as heatsink.
> 5 years warranty.
Optical:
> High bright 2835 SMD LEDs, 100lm/W, 125lm/W, 140lm/W.
> CCT: WW:3000K, NW: 4000K, PW: 5000K, CW: 6000K, Tri-color:3000/5000K, Mixed:4000k.
> CRI: Ra80 or CRI90. > Bean angle 120°.
> Cover: Clear or Milky PC
Dimension

Microwave Sensor

Application
> Replacement for fluorescent NCF.
> Warehouses , Factories, Car parks, Parking Lot.
>Sports facilities, Outdoor & Indoor Locations.

Wire Method

Installation
>Ceilling Mounting

> Suspending Mounting

Package
| Product Type | Power | Carton Size | Qty./Carton | N.W /Unite | G.W/Carton |
| 2ft/60cm | 22W | 72*19*21.5cm | 4pcs | 1.33kgs | 8.0kgs |
| 4ft/120cm | 40W/60W | 132*19*21.5cm | 4pcs | 2.35kgs | 12.5kgs |
| 5ft/150cm | 60W | 162*19*21.5cm | 4pcs | 3.1kgs | 15.5kgs |
| 8ft/240cm | 100W | 252*19*21.5cm | 4pcs | 4.6kgs | 24.0kgs |
Focus Lighting is a professional and trusted LED Lighting manufacturer who has a high reputation among Chinese export companies. Our reputation comes from providing high quality and safe products to worldwide customers in different projects to help them relieve customer complaints and achieve success.

Specifications
| Model | TR02-22 | TR04-40 | TR04-60 | TR05-60 | TR08-100 |
| Watt | 22W | 40W | 60W | 60W | 100W |
| Lumen | 2,750lm | 5,000lm | 7,500 | 7,500lm | 12,500lm |
| Length | 2ft(60cm) | 4ft(120cm) | 4ft(120cm) | 5ft(150cm) | 8ft(240cm) |
| Net Weight | 1.33KG | 2.35KG | 2.35KG | 3.1KG | 4.6KG |
| Beam Angle | 120 degree | ||||
| CCT | 3000K, 4000K, 5000K, 6000K, other color customized | ||||
| CRI | Ra80 | ||||
| Driver | BOKE | ||||
| Input Voltage | AC200-240V, AC100-277V | ||||
| PF | >0.9 | ||||
| IP/IK | IP65/ IK10 | ||||
| Flick | Flick Free (no flicker) | ||||
| Function | on/off, 0-10V dimming, DALI dimming, Microwave Sensor | ||||
| Certificate | CE, RoHS, TUV, PSE, UL | ||||
| Warranty | 5 years | ||||

Features:
> Special driver try for replacement.
> Singe or Double wiring. > IP 65 /IK10 Approval.
> Multiple Link with double wiring.
> Patent aluminum case as heatsink.
> 5 years warranty.
Optical:
> High bright 2835 SMD LEDs, 100lm/W, 125lm/W, 140lm/W.
> CCT: WW:3000K, NW: 4000K, PW: 5000K, CW: 6000K, Tri-color:3000/5000K, Mixed:4000k.
> CRI: Ra80 or CRI90. > Bean angle 120°.
> Cover: Clear or Milky PC
Dimension

Microwave Sensor

Application
> Replacement for fluorescent NCF.
> Warehouses , Factories, Car parks, Parking Lot.
>Sports facilities, Outdoor & Indoor Locations.

Wire Method

Installation
>Ceilling Mounting

> Suspending Mounting

Package
| Product Type | Power | Carton Size | Qty./Carton | N.W /Unite | G.W/Carton |
| 2ft/60cm | 22W | 72*19*21.5cm | 4pcs | 1.33kgs | 8.0kgs |
| 4ft/120cm | 40W/60W | 132*19*21.5cm | 4pcs | 2.35kgs | 12.5kgs |
| 5ft/150cm | 60W | 162*19*21.5cm | 4pcs | 3.1kgs | 15.5kgs |
| 8ft/240cm | 100W | 252*19*21.5cm | 4pcs | 4.6kgs | 24.0kgs |
Focus Lighting is a professional and trusted LED Lighting manufacturer who has a high reputation among Chinese export companies. Our reputation comes from providing high quality and safe products to worldwide customers in different projects to help them relieve customer complaints and achieve success.
